<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Bob's Science Experiment Blog</title>
	<atom:link href="http://www.sciencebob.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebob.com/blog</link>
	<description>Science experiments, photos, and science videos submitted by teachers.</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Oreo Cookie Moon Phases</title>
		<link>http://www.sciencebob.com/blog/?p=828</link>
		<comments>http://www.sciencebob.com/blog/?p=828#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:32:03 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[oreo]]></category>
		<category><![CDATA[oreo cookies]]></category>
		<category><![CDATA[oreo moon phases]]></category>
		<category><![CDATA[phases]]></category>
		<category><![CDATA[science bob]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=828</guid>
		<description><![CDATA[I&#8217;ve always been a fan of science activities that you can eat. One of my favorites that I have been using for years is the Oreo Cookie Moon Phases activity. It&#8217;s almost as if Oreo cookies were made for this lesson, and it&#8217;s a great way to see how well students can match a moon [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Science On The Set of Little Fockers</title>
		<link>http://www.sciencebob.com/blog/?p=808</link>
		<comments>http://www.sciencebob.com/blog/?p=808#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:07:17 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[child actors]]></category>
		<category><![CDATA[Colin Baiocchi]]></category>
		<category><![CDATA[Daisy Tahan]]></category>
		<category><![CDATA[fockers]]></category>
		<category><![CDATA[little fockers]]></category>
		<category><![CDATA[movie set]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[science experiments]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=808</guid>
		<description><![CDATA[Daisy Tahan and Colin Baiocchi in Little Fockers One of the best parts of sharing experiments on this website is hearing back from people that get to try them out. I was happy to recently find out that the young actors that appear in the movie, The Little Fockers were fans of sciencebob.com. Even famous [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Myths from Dr. Oz Explained</title>
		<link>http://www.sciencebob.com/blog/?p=760</link>
		<comments>http://www.sciencebob.com/blog/?p=760#comments</comments>
		<pubDate>Mon, 22 Nov 2010 03:18:29 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[dr. oz]]></category>
		<category><![CDATA[gummy bear]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[hydrogen peroxide]]></category>
		<category><![CDATA[medical myths]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[sulfur hexaflouride]]></category>
		<category><![CDATA[sulphur hexaflouride]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=760</guid>
		<description><![CDATA[Was Everything Your Mother Told You Wrong? The Dr. Oz Show recently took on the topic of whether or not the common guidance that your mother gave you was actually wrapped in myth. You can check out the segment HERE. I was happy to get the call to try to add some visual demonstrations to [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=760</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Density Experiment You Can Drink!</title>
		<link>http://www.sciencebob.com/blog/?p=736</link>
		<comments>http://www.sciencebob.com/blog/?p=736#comments</comments>
		<pubDate>Sat, 02 Oct 2010 18:17:36 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[By Age]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[denisty]]></category>
		<category><![CDATA[density column]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=736</guid>
		<description><![CDATA[Density is a fascinating and sometimes tricky idea to understand. This Drink of Density will help bring home the idea of density in liquids, not to mention it looks cool when your all done, it&#8217;s tasty, and it&#8217;s even good for you &#8211; what more could you ask for in a science activity! You will [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=736</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Purple Brew: An Acid-Base Indicator</title>
		<link>http://www.sciencebob.com/blog/?p=703</link>
		<comments>http://www.sciencebob.com/blog/?p=703#comments</comments>
		<pubDate>Sun, 23 May 2010 21:28:16 +0000</pubDate>
		<dc:creator>kariw</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[acid-base]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[purple brew]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[vinegar]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=703</guid>
		<description><![CDATA[Next time kids say they don&#8217;t like vegetables, try out an experiment that will bring out the fun side of our leafy friends. Mom and Kiddo of  the blog What Did We Do All Day? shows us how to play with color in this demonstration that uses an acid, a base, and a vegetable. She [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=703</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Eggshell Geode Crystals</title>
		<link>http://www.sciencebob.com/blog/?p=673</link>
		<comments>http://www.sciencebob.com/blog/?p=673#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:43:16 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[borax]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[eggshell]]></category>
		<category><![CDATA[eggshell crystals]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[geode]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science bob]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=673</guid>
		<description><![CDATA[This project comes to us from Melissa Howard who is a Mom, Blogger, and photographer. This project nicely demonstrates how real-life geodes are formed in igneous and sedimentary rock. It also demonstrates super-saturated solutions and shows a nice variety of crystal shapes and formations. YOU WILL NEED: clean eggshells water a variety of soluble solids: [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Lemon Chemistry: An Acid-Base Experiment</title>
		<link>http://www.sciencebob.com/blog/?p=646</link>
		<comments>http://www.sciencebob.com/blog/?p=646#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:30:32 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[acid-base]]></category>
		<category><![CDATA[baking soda]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[homeschool science]]></category>
		<category><![CDATA[lemon juice]]></category>
		<category><![CDATA[science bob]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=646</guid>
		<description><![CDATA[Kari Wilcher runs a great blog. She was looking to teach her pre-school children about the Scientific Method while trying out some kitchen chemistry at the same time. Her plan was to show a dramatic acid-base reaction using lemons, baking soda, and a little dish soap. She writes: &#8220;I firmly believe that children are never [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Do Birds Care What Color Their Food Is?</title>
		<link>http://www.sciencebob.com/blog/?p=633</link>
		<comments>http://www.sciencebob.com/blog/?p=633#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:02:58 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Science Fair]]></category>
		<category><![CDATA[bird seed]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[birdseed]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[seed color]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=633</guid>
		<description><![CDATA[Would you want to drink green milk, how about orange mashed potatoes? The color of foods might affect just how much you want to eat them, but what about the birds in your neighborhood, would they care what color their food is? This sounds like an experiment in the making&#8230;. you coul even try this [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Oobleck &#8211; The Corn Starch And Water Experiment</title>
		<link>http://www.sciencebob.com/blog/?p=608</link>
		<comments>http://www.sciencebob.com/blog/?p=608#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:19:37 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[12 and up]]></category>
		<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[cornstarch]]></category>
		<category><![CDATA[cornstarch slime]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[non newtonian]]></category>
		<category><![CDATA[oobleck]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[slime]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=608</guid>
		<description><![CDATA[This may just be the easiest, messiest, and most fun science activity I know. It is a classic, and I have gotten several requests recently to post directions. You should know that if you try this activity and  you are not smiling and messy with corn starch goo at the end, then you are definitely [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Growing Bacteria For Science Fairs</title>
		<link>http://www.sciencebob.com/blog/?p=590</link>
		<comments>http://www.sciencebob.com/blog/?p=590#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:34:45 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Science Fair]]></category>
		<category><![CDATA[bacteria growing kit]]></category>
		<category><![CDATA[growing bacteria]]></category>
		<category><![CDATA[homeschool science]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[science fair idea]]></category>
		<category><![CDATA[testing for germs]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=590</guid>
		<description><![CDATA[Testing for bacteria (germs) can be a great idea for a science fair experiment since there are so many possibilities for science questions, and because carrying out the experiment is pretty easy using widely available bacteria growing kits. Besides, who doesn&#8217;t like checking out bacteria and fungus? All good science experiments start with a question [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
	</channel>
</rss>

