<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Bob's Science Experiment Blog</title>
	<atom:link href="http://www.sciencebob.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebob.com/blog</link>
	<description>Science experiments, photos, and science videos submitted by teachers.</description>
	<lastBuildDate>Thu, 10 Jun 2010 23:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Purple Brew: An Acid-Base Indicator</title>
		<link>http://www.sciencebob.com/blog/?p=703</link>
		<comments>http://www.sciencebob.com/blog/?p=703#comments</comments>
		<pubDate>Sun, 23 May 2010 21:28:16 +0000</pubDate>
		<dc:creator>kariw</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[acid-base]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[purple brew]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[vinegar]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=703</guid>
		<description><![CDATA[Next time kids say they don&#8217;t like vegetables, try out an experiment that will bring out the fun side of our leafy friends. Mom and Kiddo of  the blog What Did We Do All Day? shows us how to play with color in this demonstration that uses an acid, a base, and a vegetable. She [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=703</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eggshell Geode Crystals</title>
		<link>http://www.sciencebob.com/blog/?p=673</link>
		<comments>http://www.sciencebob.com/blog/?p=673#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:43:16 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[borax]]></category>
		<category><![CDATA[crystals]]></category>
		<category><![CDATA[eggshell]]></category>
		<category><![CDATA[eggshell crystals]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[geode]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science bob]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=673</guid>
		<description><![CDATA[This project comes to us from Melissa Howard who is a Mom, Blogger, and photographer. This project nicely demonstrates how real-life geodes are formed in igneous and sedimentary rock. It also demonstrates super-saturated solutions and shows a nice variety of crystal shapes and formations. YOU WILL NEED: clean eggshells water a variety of soluble solids: [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lemon Chemistry: An Acid-Base Experiment</title>
		<link>http://www.sciencebob.com/blog/?p=646</link>
		<comments>http://www.sciencebob.com/blog/?p=646#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:30:32 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[acid-base]]></category>
		<category><![CDATA[baking soda]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[homeschool science]]></category>
		<category><![CDATA[lemon juice]]></category>
		<category><![CDATA[science bob]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=646</guid>
		<description><![CDATA[Kari Wilcher runs a great blog. She was looking to teach her pre-school children about the Scientific Method while trying out some kitchen chemistry at the same time. Her plan was to show a dramatic acid-base reaction using lemons, baking soda, and a little dish soap. She writes: &#8220;I firmly believe that children are never [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do Birds Care What Color Their Food Is?</title>
		<link>http://www.sciencebob.com/blog/?p=633</link>
		<comments>http://www.sciencebob.com/blog/?p=633#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:02:58 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Science Fair]]></category>
		<category><![CDATA[bird seed]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[birdseed]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[seed color]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=633</guid>
		<description><![CDATA[Would you want to drink green milk, how about orange mashed potatoes? The color of foods might affect just how much you want to eat them, but what about the birds in your neighborhood, would they care what color their food is? This sounds like an experiment in the making&#8230;. you coul even try this [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=633</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Oobleck &#8211; The Corn Starch And Water Experiment</title>
		<link>http://www.sciencebob.com/blog/?p=608</link>
		<comments>http://www.sciencebob.com/blog/?p=608#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:19:37 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[12 and up]]></category>
		<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[cornstarch]]></category>
		<category><![CDATA[cornstarch slime]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[non newtonian]]></category>
		<category><![CDATA[oobleck]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[slime]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=608</guid>
		<description><![CDATA[This may just be the easiest, messiest, and most fun science activity I know. It is a classic, and I have gotten several requests recently to post directions. You should know that if you try this activity and  you are not smiling and messy with corn starch goo at the end, then you are definitely [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Growing Bacteria For Science Fairs</title>
		<link>http://www.sciencebob.com/blog/?p=590</link>
		<comments>http://www.sciencebob.com/blog/?p=590#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:34:45 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Science Fair]]></category>
		<category><![CDATA[bacteria growing kit]]></category>
		<category><![CDATA[growing bacteria]]></category>
		<category><![CDATA[homeschool science]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[science fair idea]]></category>
		<category><![CDATA[testing for germs]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=590</guid>
		<description><![CDATA[Testing for bacteria (germs) can be a great idea for a science fair experiment since there are so many possibilities for science questions, and because carrying out the experiment is pretty easy using widely available bacteria growing kits. Besides, who doesn&#8217;t like checking out bacteria and fungus? All good science experiments start with a question [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Experiment While Making A Bouncy Ball</title>
		<link>http://www.sciencebob.com/blog/?p=558</link>
		<comments>http://www.sciencebob.com/blog/?p=558#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:13:11 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[4-5 years]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Amy Huntley]]></category>
		<category><![CDATA[borax]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschool science]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[idea room]]></category>
		<category><![CDATA[make a bouncing ball]]></category>
		<category><![CDATA[make a bouncy ball]]></category>
		<category><![CDATA[polymers]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[science experiment]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=558</guid>
		<description><![CDATA[Amy Huntley is a former science teacher and Mom that runs a great blog where she shares activities that she has done with her family. This exploration of polymers and bouncing balls  caught our eye and we were happy that Amy would share it with us. We&#8217;ve adapted it just a bit. The fun part [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=558</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Create Bubbles &amp; Heat With Simple Chemistry</title>
		<link>http://www.sciencebob.com/blog/?p=540</link>
		<comments>http://www.sciencebob.com/blog/?p=540#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:32:25 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[chemical reaction]]></category>
		<category><![CDATA[exothermic reaction]]></category>
		<category><![CDATA[home experiment]]></category>
		<category><![CDATA[homeschool science]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[hydrogen peroxide]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=540</guid>
		<description><![CDATA[Sarah Toney homeschools four active boys ages 2, 4, 6, and 8 in Tennessee. She recently tried out a simple experiment to help her boys observe a cool chemical reaction. For Sarah&#8217;s experiment you will need: 1 tsp (5ml) dry yeast 1/2 cup (120 ml) hydrogen peroxide (should be handled only by adults) stirring stick [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make A Static Powered Dancing Ghost</title>
		<link>http://www.sciencebob.com/blog/?p=523</link>
		<comments>http://www.sciencebob.com/blog/?p=523#comments</comments>
		<pubDate>Tue, 13 Oct 2009 22:28:18 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[dancing ghost]]></category>
		<category><![CDATA[halloween science]]></category>
		<category><![CDATA[halloween science experiment]]></category>
		<category><![CDATA[science bob]]></category>
		<category><![CDATA[static electricity experiment]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=523</guid>
		<description><![CDATA[Today we were playing around with some balloons (which we often do when things get slow) and we had an idea to add a Halloween twist to a familiar static experiment. It is really quite a lot of fun and super simple. For this bit of spooky science you will need: A piece of tissue [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Halloween Science Experiments &amp; Ideas!</title>
		<link>http://www.sciencebob.com/blog/?p=360</link>
		<comments>http://www.sciencebob.com/blog/?p=360#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:03:50 +0000</pubDate>
		<dc:creator>ScienceBob</dc:creator>
				<category><![CDATA[10-12 years]]></category>
		<category><![CDATA[12 and up]]></category>
		<category><![CDATA[6-7 years]]></category>
		<category><![CDATA[8-9 years]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[bubbling potions]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[glowing drink]]></category>
		<category><![CDATA[glowing pumpkin]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[halloween science]]></category>
		<category><![CDATA[halloween science experiments]]></category>
		<category><![CDATA[jar]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.sciencebob.com/blog/?p=360</guid>
		<description><![CDATA[Need ideas for your Halloween party, or just some all-around Halloween fun? Here&#8217;s a few great ideas to get you started. GLOWING DRINKABLE BEVERAGES Did you know that tonic water will glow under a blacklight? We didn&#8217;t either. The quinine in the tonic water glows a very cool looking blue color that we really like. [...]]]></description>
		<wfw:commentRss>http://www.sciencebob.com/blog/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
